Usage Statistics for lmfx.gdcpi.com

Summary Period: February 2012
Generated 01-Mar-2012 11:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 335956
Total Files 255248
Total Pages 8122
Total Visits 3836
Total KBytes 106388
Total Unique Sites 25620
Total Unique URLs 31
Total Unique Referrers 9304
Total Unique User Agents 6117
. Avg Max
Hits per Hour 482 1395
Hits per Day 11584 17494
Files per Day 8801 12448
Pages per Day 280 657
Sites per Day 883 1787
Visits per Day 132 178
KBytes per Day 3669 6024
Hits by Response Code
Code 200 - OK 75.98% 255248
Code 301 - Moved Permanently 0.02% 57
Code 304 - Not Modified 20.92% 70294
Code 400 - Bad Request 0.01% 19
Code 404 - Not Found 3.00% 10066
Code 408 - Request Timeout 0.08% 268
Code 501 - Not Implemented 0.00% 4

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 11853 3.53% 8413 3.30% 183 2.25% 102 2.66% 1244 4.86% 4139 3.89%
2 12024 3.58% 8897 3.49% 147 1.81% 103 2.69% 1199 4.68% 4643 4.36%
3 9724 2.89% 7473 2.93% 128 1.58% 87 2.27% 1066 4.16% 4242 3.99%
4 10345 3.08% 8369 3.28% 168 2.07% 114 2.97% 986 3.85% 3836 3.61%
5 11151 3.32% 9051 3.55% 155 1.91% 113 2.95% 1131 4.41% 3072 2.89%
6 16017 4.77% 11899 4.66% 436 5.37% 125 3.26% 1624 6.34% 4049 3.81%
7 16393 4.88% 12448 4.88% 185 2.28% 107 2.79% 1593 6.22% 4087 3.84%
8 15824 4.71% 11455 4.49% 256 3.15% 136 3.55% 1617 6.31% 4644 4.37%
9 17494 5.21% 12239 4.79% 657 8.09% 164 4.28% 1787 6.98% 4524 4.25%
10 15354 4.57% 11033 4.32% 235 2.89% 139 3.62% 1588 6.20% 5973 5.61%
11 9225 2.75% 7042 2.76% 410 5.05% 178 4.64% 879 3.43% 6024 5.66%
12 9778 2.91% 6878 2.69% 563 6.93% 154 4.01% 904 3.53% 3793 3.57%
13 8573 2.55% 6812 2.67% 188 2.31% 130 3.39% 775 3.02% 3864 3.63%
14 8325 2.48% 6670 2.61% 194 2.39% 133 3.47% 828 3.23% 4495 4.22%
15 9017 2.68% 7176 2.81% 226 2.78% 127 3.31% 867 3.38% 2646 2.49%
16 10744 3.20% 8479 3.32% 256 3.15% 162 4.22% 970 3.79% 3406 3.20%
17 11780 3.51% 9340 3.66% 338 4.16% 155 4.04% 1022 3.99% 3324 3.12%
18 13072 3.89% 10018 3.92% 258 3.18% 135 3.52% 1100 4.29% 3366 3.16%
19 11423 3.40% 9064 3.55% 306 3.77% 116 3.02% 931 3.63% 3213 3.02%
20 11591 3.45% 8852 3.47% 365 4.49% 125 3.26% 987 3.85% 3159 2.97%
21 12194 3.63% 9026 3.54% 343 4.22% 141 3.68% 1053 4.11% 3133 2.94%
22 10068 3.00% 7769 3.04% 361 4.44% 158 4.12% 936 3.65% 2768 2.60%
23 10458 3.11% 8019 3.14% 309 3.80% 159 4.14% 1040 4.06% 2912 2.74%
24 11642 3.47% 8682 3.40% 218 2.68% 148 3.86% 1184 4.62% 3102 2.92%
25 11905 3.54% 9125 3.57% 252 3.10% 137 3.57% 1243 4.85% 3126 2.94%
26 10618 3.16% 8236 3.23% 250 3.08% 123 3.21% 1048 4.09% 2819 2.65%
27 10078 3.00% 7816 3.06% 158 1.95% 114 2.97% 1007 3.93% 2768 2.60%
28 9536 2.84% 7351 2.88% 229 2.82% 118 3.08% 1016 3.97% 2561 2.41%
29 9750 2.90% 7616 2.98% 348 4.28% 138 3.60% 998 3.90% 2698 2.54%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 599 17397 5.18% 453 13164 5.16% 7 227 2.79% 164 4751 4.47%
1 670 19451 5.79% 503 14587 5.71% 8 256 3.15% 201 5836 5.49%
2 659 19134 5.70% 495 14367 5.63% 19 555 6.83% 197 5708 5.37%
3 675 19600 5.83% 502 14580 5.71% 15 437 5.38% 192 5566 5.23%
4 605 17573 5.23% 448 12994 5.09% 11 322 3.96% 168 4885 4.59%
5 605 17567 5.23% 461 13376 5.24% 13 399 4.91% 190 5503 5.17%
6 664 19257 5.73% 490 14227 5.57% 12 371 4.57% 191 5547 5.21%
7 669 19416 5.78% 498 14469 5.67% 11 342 4.21% 185 5364 5.04%
8 732 21242 6.32% 523 15172 5.94% 12 355 4.37% 220 6392 6.01%
9 632 18341 5.46% 463 13427 5.26% 12 375 4.62% 186 5386 5.06%
10 499 14474 4.31% 366 10637 4.17% 9 281 3.46% 142 4121 3.87%
11 389 11281 3.36% 294 8547 3.35% 11 340 4.19% 132 3822 3.59%
12 315 9161 2.73% 249 7244 2.84% 10 314 3.87% 123 3570 3.36%
13 267 7751 2.31% 217 6312 2.47% 9 277 3.41% 111 3210 3.02%
14 243 7073 2.11% 200 5814 2.28% 8 233 2.87% 78 2275 2.14%
15 227 6604 1.97% 190 5516 2.16% 14 426 5.25% 113 3263 3.07%
16 207 6005 1.79% 171 4975 1.95% 12 349 4.30% 103 3001 2.82%
17 229 6648 1.98% 184 5344 2.09% 12 372 4.58% 97 2819 2.65%
18 257 7464 2.22% 210 6098 2.39% 8 238 2.93% 92 2677 2.52%
19 366 10629 3.16% 283 8210 3.22% 17 518 6.38% 132 3822 3.59%
20 488 14159 4.21% 370 10745 4.21% 12 368 4.53% 140 4064 3.82%
21 523 15184 4.52% 403 11690 4.58% 9 273 3.36% 170 4922 4.63%
22 523 15190 4.52% 414 12024 4.71% 8 250 3.08% 172 4993 4.69%
23 529 15355 4.57% 404 11729 4.60% 8 244 3.00% 169 4893 4.60%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 53798 16.01% 44653 41.97% /sa/sp.js
2 53611 15.96% 7979 7.50% /2bj/950-90.js
3 34072 10.14% 5482 5.15% /2bj/250-250.js
4 28926 8.61% 0 0.00% /9v/cpv.js
5 26489 7.88% 3958 3.72% /6d/zd.js
6 26476 7.88% 2619 2.46% /2bj/rx.js
7 26392 7.86% 3569 3.35% /9v/zd.js
8 26040 7.75% 4693 4.41% /2bj/td.js
9 24428 7.27% 4050 3.81% /6d/td.js
10 21931 6.53% 3238 3.04% /2bj/160-600.js
11 1627 0.48% 1601 1.50% /
12 1290 0.38% 125 0.12% /2bj/dl.js
13 208 0.06% 16775 15.77% /webalizer/usage_201201.html
14 57 0.02% 39 0.04% /6d/
15 45 0.01% 26 0.02% /sa/
16 44 0.01% 60 0.06% /2bj/
17 44 0.01% 35 0.03% /9v/
18 24 0.01% 153 0.14% /webalizer/
19 8 0.00% 842 0.79% /webalizer/usage_201202.html
20 6 0.00% 411 0.39% /webalizer/usage_201110.html
21 5 0.00% 147 0.14% /webalizer/usage_201109.html
22 4 0.00% 237 0.22% /webalizer/usage_201111.html
23 4 0.00% 484 0.45% /webalizer/usage_201112.html
24 3 0.00% 10 0.01% /webalizer/daily_usage_201202.png
25 2 0.00% 7 0.01% /webalizer/ctry_usage_201202.png
26 2 0.00% 7 0.01% /webalizer/daily_usage_201201.png
27 2 0.00% 4 0.00% /webalizer/hourly_usage_201202.png
28 1 0.00% 0 0.00% /9v/td.js
29 1 0.00% 3 0.00% /webalizer/ctry_usage_201201.png
30 1 0.00% 2 0.00% /webalizer/hourly_usage_201201.png

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 53798 16.01% 44653 41.97% /sa/sp.js
2 208 0.06% 16775 15.77% /webalizer/usage_201201.html
3 53611 15.96% 7979 7.50% /2bj/950-90.js
4 34072 10.14% 5482 5.15% /2bj/250-250.js
5 26040 7.75% 4693 4.41% /2bj/td.js
6 24428 7.27% 4050 3.81% /6d/td.js
7 26489 7.88% 3958 3.72% /6d/zd.js
8 26392 7.86% 3569 3.35% /9v/zd.js
9 21931 6.53% 3238 3.04% /2bj/160-600.js
10 26476 7.88% 2619 2.46% /2bj/rx.js

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1627 0.48% 1526 86.66% /
2 208 0.06% 98 5.57% /webalizer/usage_201201.html
3 57 0.02% 33 1.87% /6d/
4 44 0.01% 30 1.70% /9v/
5 45 0.01% 25 1.42% /sa/
6 44 0.01% 20 1.14% /2bj/
7 24 0.01% 12 0.68% /webalizer/
8 6 0.00% 5 0.28% /webalizer/usage_201110.html
9 5 0.00% 4 0.23% /webalizer/usage_201109.html
10 8 0.00% 4 0.23% /webalizer/usage_201202.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 1627 0.48% 1514 86.22% /
2 208 0.06% 98 5.58% /webalizer/usage_201201.html
3 57 0.02% 32 1.82% /6d/
4 44 0.01% 29 1.65% /9v/
5 45 0.01% 27 1.54% /sa/
6 24 0.01% 19 1.08% /webalizer/
7 44 0.01% 18 1.03% /2bj/
8 8 0.00% 6 0.34% /webalizer/usage_201202.html
9 6 0.00% 5 0.28% /webalizer/usage_201110.html
10 5 0.00% 4 0.23% /webalizer/usage_201109.html

Top 30 of 25620 Total Sites
# Hits Files KBytes Visits Hostname
1 16634 4.95% 16620 6.51% 5107 4.80% 0 0.00% 124.115.6.19
2 16182 4.82% 16168 6.33% 4957 4.66% 0 0.00% 124.115.6.21
3 15564 4.63% 15552 6.09% 4772 4.49% 0 0.00% 124.115.6.20
4 11568 3.44% 11554 4.53% 3541 3.33% 0 0.00% 124.115.6.18
5 11532 3.43% 10125 3.97% 3998 3.76% 258 6.73% web3.alexiadns.com
6 5734 1.71% 4982 1.95% 1999 1.88% 215 5.60% web4.alexiadns.com
7 5711 1.70% 4995 1.96% 1981 1.86% 196 5.11% web5.alexiadns.com
8 5447 1.62% 4676 1.83% 1905 1.79% 175 4.56% web6.alexiadns.com
9 4870 1.45% 3294 1.29% 1079 1.01% 7 0.18% hn.kd.ny.adsl
10 1223 0.36% 952 0.37% 437 0.41% 33 0.86% web8.alexiadns.com
11 486 0.14% 14 0.01% 579 0.54% 131 3.42% 208-115-111-74-reverse.wowrack.com
12 430 0.13% 8 0.00% 228 0.21% 123 3.21% 208.115.113.90
13 373 0.11% 0 0.00% 192 0.18% 2 0.05% host-133-5.nfb.pl
14 367 0.11% 233 0.09% 79 0.07% 0 0.00% pc0.zz.ha.cn
15 320 0.10% 199 0.08% 63 0.06% 1 0.03% 123.125.67.218
16 301 0.09% 222 0.09% 71 0.07% 1 0.03% hn.ly.kd.adsl
17 280 0.08% 5 0.00% 150 0.14% 16 0.42% 123.126.50.74
18 261 0.08% 195 0.08% 66 0.06% 1 0.03% 123.125.67.165
19 256 0.08% 197 0.08% 65 0.06% 0 0.00% 123.125.67.222
20 250 0.07% 250 0.10% 90 0.08% 0 0.00% 222.73.77.55
21 245 0.07% 0 0.00% 129 0.12% 1 0.03% hsi-kbw-109-193-141-010.hsi7.kabel-badenwuerttemberg.de
22 235 0.07% 110 0.04% 177 0.17% 122 3.18% 61.135.249.216
23 234 0.07% 11 0.00% 1 0.00% 0 0.00% 113.142.17.138
24 231 0.07% 0 0.00% 119 0.11% 1 0.03% 46.165.197.142
25 224 0.07% 3 0.00% 120 0.11% 125 3.26% crawl-66-249-68-226.googlebot.com
26 224 0.07% 168 0.07% 55 0.05% 0 0.00% hn.kd.dhcp
27 219 0.07% 165 0.06% 56 0.05% 0 0.00% 123.125.67.164
28 219 0.07% 174 0.07% 49 0.05% 0 0.00% 123.125.67.220
29 215 0.06% 215 0.08% 64 0.06% 0 0.00% 113.108.81.39
30 212 0.06% 151 0.06% 52 0.05% 1 0.03% 123.125.67.166

Top 10 of 25620 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 202 0.06% 202 0.08% 16170 15.20% 93 2.42% 178-137-16-47-lvv.broadband.kyivstar.net
2 16634 4.95% 16620 6.51% 5107 4.80% 0 0.00% 124.115.6.19
3 16182 4.82% 16168 6.33% 4957 4.66% 0 0.00% 124.115.6.21
4 15564 4.63% 15552 6.09% 4772 4.49% 0 0.00% 124.115.6.20
5 11532 3.43% 10125 3.97% 3998 3.76% 258 6.73% web3.alexiadns.com
6 11568 3.44% 11554 4.53% 3541 3.33% 0 0.00% 124.115.6.18
7 5734 1.71% 4982 1.95% 1999 1.88% 215 5.60% web4.alexiadns.com
8 5711 1.70% 4995 1.96% 1981 1.86% 196 5.11% web5.alexiadns.com
9 5447 1.62% 4676 1.83% 1905 1.79% 175 4.56% web6.alexiadns.com
10 4870 1.45% 3294 1.29% 1079 1.01% 7 0.18% hn.kd.ny.adsl

Top 30 of 9304 Total Referrers
# Hits Referrer
1 17018 5.07% - (Direct Request)
2 13641 4.06% http://sjtpj.com/2bj/950-90.js
3 13461 4.01% http://sjtpj.com/sa/sp.js
4 11570 3.44% http://sjtpj.com/2bj/250-250.js
5 8997 2.68% http://sjtpj.com/2bj/rx.js
6 8773 2.61% http://sjtpj.com/6d/zd.js
7 8762 2.61% http://sjtpj.com/2bj/td.js
8 8413 2.50% http://www.godaxue.com/
9 8197 2.44% http://www.baidu.com/s
10 7869 2.34% http://sjtpj.com/9v/cpv.js
11 7760 2.31% http://bc.rvhfd.com/
12 6011 1.79% http://www.cctsfly.com/zhiwurenwanzhuanwangyoutxt/20111130/4174.html
13 5805 1.73% http://www.bbes50.com/
14 4881 1.45% http://sjtpj.com/9v/zd.js
15 4801 1.43% http://sjtpj.com/6d/td.js
16 3998 1.19% http://burjfd.com/
17 3398 1.01% http://sjtpj.com/2bj/160-600.js
18 2974 0.89% http://bb.rsaqe.com/suzizitupianquantao/7277.html
19 2933 0.87% http://d13827206.u106.c2.ixwebhosting.com/
20 2525 0.75% http://rvhfd.com/
21 2399 0.71% http://sjtpj.com/2bj/\
22 2188 0.65% http://www.xsjgbz.com/
23 1978 0.59% http://www.adslcc.com/
24 1578 0.47% http://sjtpj.com/robots.txt
25 1329 0.40% http://www.czsgyxx.com/zhiwudazhanchungexiugaiqi/20111031/1914.html
26 1230 0.37% http://www.bbes50.com/qvbofangqixiazai/index.html
27 1127 0.34% http://bbes50.com/
28 1084 0.32% http://sonocc.com/
29 1052 0.31% http://jmtvs.com/
30 1030 0.31% http://jszs.gzlah.com/yijiexiejunzuixinzhangjie/20110624/5010.html

Top 15 of 6117 Total User Agents
# Hits User Agent
1 60561 18.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 27476 8.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 19021 5.66% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.5072
4 11161 3.32% Huaweisymantecspider (compatible; MSIE 8.0; DSE-support@huaweisymantec.com)
5 8885 2.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
6 8645 2.57% Mozilla/4.0
7 7523 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
8 6913 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
9 6559 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; 360SE)
10 5577 1.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 3199 0.95% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 2793 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SE 2.X MetaSr 1.0)
13 2702 0.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727)
14 2596 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15
15 2529 0.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; 360SE)

Usage by Country for February 2012

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 276366 82.26% 208417 81.65% 69671 65.49% Unresolved/Unknown
2 34376 10.23% 28550 11.19% 13856 13.02% Commercial (com)
3 19808 5.90% 14718 5.77% 4810 4.52% China
4 3091 0.92% 2384 0.93% 17064 16.04% Network (net)
5 379 0.11% 6 0.00% 194 0.18% Poland
6 318 0.09% 49 0.02% 177 0.17% Germany
7 215 0.06% 182 0.07% 110 0.10% Russian Federation
8 187 0.06% 167 0.07% 55 0.05% Taiwan
9 165 0.05% 34 0.01% 79 0.07% Non-Profit (org)
10 145 0.04% 1 0.00% 76 0.07% Mexico
11 131 0.04% 116 0.05% 37 0.03% Australia
12 114 0.03% 114 0.04% 38 0.04% Singapore
13 76 0.02% 68 0.03% 24 0.02% Japan
14 60 0.02% 53 0.02% 18 0.02% Address Routing (arpa)
15 49 0.01% 49 0.02% 16 0.01% Malaysia
16 44 0.01% 37 0.01% 12 0.01% Educational (edu)
17 40 0.01% 31 0.01% 11 0.01% Sweden
18 39 0.01% 0 0.00% 20 0.02% Finland
19 39 0.01% 27 0.01% 9 0.01% United Kingdom
20 38 0.01% 0 0.00% 20 0.02% Tanzania
21 33 0.01% 33 0.01% 11 0.01% New Zealand
22 32 0.01% 25 0.01% 11 0.01% France
23 30 0.01% 30 0.01% 11 0.01% Italy
24 20 0.01% 7 0.00% 2 0.00% Austria
25 19 0.01% 19 0.01% 7 0.01% Brazil
26 17 0.01% 17 0.01% 6 0.01% Hong Kong
27 15 0.00% 14 0.01% 4 0.00% Thailand
28 13 0.00% 8 0.00% 3 0.00% Canada
29 12 0.00% 12 0.00% 4 0.00% Indonesia
30 12 0.00% 12 0.00% 4 0.00% Netherlands


Generated by Webalizer Version 2.20